Call prices
Price per minute to mobiles and landlines in 220 countries. No connection fee, no monthly fee.
| Country | Mobile | Landline |
|---|---|---|
| AfghanistanAF | €0.152$0.1701 | €0.142$0.1589 |
| AlbaniaAL | €0.406$0.4544 | €0.135$0.1511 |
| AlgeriaDZ | €0.757$0.8473 | €0.056$0.0627 |
| American SamoaAS | €0.112$0.1254 | €0.176$0.197 |
AndorraAD More rates (1)
|
€0.135$0.1511 | €0.029$0.0325 |
| AngolaAO | €0.329$0.3682 | €0.300$0.3358 |
| AnguillaAI | €0.186$0.2082 | €0.160$0.1791 |
| AntarcticaAQ | — | €0.512$0.5731 |
| ArgentinaAR | €0.118$0.1321 | €0.025$0.028 |
ArmeniaAM More rates (1)
|
€0.185$0.2071 | €0.151$0.169 |
| ArubaAW | €0.179$0.2004 | €0.080$0.0895 |
| Ascension IslandsAC | — | €0.720$0.8059 |
AustraliaAU More rates (1)
|
€0.032$0.0358 | €0.031$0.0347 |
AustriaAT More rates (2)
|
€0.039$0.0437 | €0.020$0.0224 |
| AzerbaijanAZ | €3.574$4.0004 | €0.183$0.2048 |
| BahamasBS | €0.158$0.1768 | €0.152$0.1701 |
| BahrainBH | €0.097$0.1086 | €0.092$0.103 |
| BangladeshBD | €0.036$0.0403 | €0.022$0.0246 |
| BarbadosBB | €0.179$0.2004 | €0.155$0.1735 |
| BelarusBY | €0.360$0.4029 | €0.311$0.3481 |
BelgiumBE More rates (1)
|
€0.363$0.4063 | €0.079$0.0884 |
| BelizeBZ | €0.176$0.197 | €0.179$0.2004 |
BeninBJ More rates (1)
|
€0.276$0.3089 | €0.350$0.3918 |
| BermudaBM | €0.023$0.0257 | €0.023$0.0257 |
| BhutanBT | €0.046$0.0515 | €0.046$0.0515 |
BoliviaBO More rates (1)
|
€0.138$0.1545 | €0.077$0.0862 |
Bosnia and HerzegovinaBA More rates (1)
|
€0.321$0.3593 | €0.128$0.1433 |
| BotswanaBW | €0.195$0.2183 | €0.163$0.1824 |
| BrazilBR | €0.020$0.0224 | €0.015$0.0168 |
| British Indian Ocean TerritoryIO | — | €0.814$0.9111 |
| BruneiBN | €0.188$0.2104 | €0.165$0.1847 |
BulgariaBG More rates (1)
|
€0.245$0.2742 | €0.066$0.0739 |
| Burkina FasoBF | €0.301$0.3369 | €0.318$0.3559 |
| BurundiBI | €0.305$0.3414 | €0.314$0.3515 |
| CambodiaKH | €0.065$0.0728 | €0.053$0.0593 |
| CameroonCM | €0.358$0.4007 | €0.086$0.0963 |
| CanadaCA | — | €0.015$0.0168 |
| Cape VerdeCV | €0.214$0.2395 | €0.243$0.272 |
| Central African RepublicCF | €1.733$1.9397 | €0.314$0.3515 |
| ChadTD | €0.352$0.394 | €0.382$0.4276 |
| ChileCL | €0.017$0.019 | €0.018$0.0201 |
| ChinaCN | €0.063$0.0705 | €0.059$0.066 |
ColombiaCO More rates (1)
|
€0.060$0.0672 | €0.043$0.0481 |
| ComorosKM | €0.471$0.5272 | €0.449$0.5026 |
| CongoCG | €0.480$0.5373 | €0.354$0.3962 |
| Cook IslandsCK | — | €6.894$7.7165 |
| Costa RicaCR | €0.045$0.0504 | €0.024$0.0269 |
| CroatiaHR | €0.042$0.047 | €0.030$0.0336 |
| CubaCU | €0.452$0.5059 | €0.455$0.5093 |
CyprusCY More rates (1)
|
€0.023$0.0257 | €0.078$0.0873 |
Czech RepublicCZ More rates (1)
|
€0.025$0.028 | €0.025$0.028 |
DenmarkDK More rates (1)
|
€0.033$0.0369 | €0.037$0.0414 |
| DjiboutiDJ | €0.247$0.2765 | €0.246$0.2753 |
| DominicaDM | €0.162$0.1813 | €0.179$0.2004 |
| Dominican RepublicDO | €0.074$0.0828 | €0.037$0.0414 |
DR CongoCD More rates (1)
|
€0.402$0.450 | €0.327$0.366 |
| East TimorTL | — | €0.213$0.2384 |
| EcuadorEC | €0.138$0.1545 | €0.110$0.1231 |
| EgyptEG | €0.114$0.1276 | €0.076$0.0851 |
| El SalvadorSV | €0.090$0.1007 | €0.071$0.0795 |
| Equatorial GuineaGQ | €0.483$0.5406 | €0.359$0.4018 |
| EritreaER | €0.230$0.2574 | €0.204$0.2283 |
| EstoniaEE | €0.079$0.0884 | €0.021$0.0235 |
| EthiopiaET | €0.242$0.2709 | €0.213$0.2384 |
| FijiFJ | €0.357$0.3996 | €0.254$0.2843 |
FinlandFI More rates (1)
|
€0.050$0.056 | €0.104$0.1164 |
FranceFR More rates (1)
|
€0.162$0.1813 | €0.027$0.0302 |
| French GuianaGF | €0.073$0.0817 | €0.017$0.019 |
| French PolynesiaPF | €0.561$0.6279 | €0.474$0.5305 |
| GabonGA | €0.344$0.385 | €0.329$0.3682 |
| GambiaGM | €0.511$0.572 | €0.420$0.4701 |
| GeorgiaGE | €0.227$0.2541 | €0.142$0.1589 |
GermanyDE More rates (1)
|
€0.038$0.0425 | €0.047$0.0526 |
| GhanaGH | €0.243$0.272 | €0.171$0.1914 |
| GibraltarGI | €0.117$0.131 | €0.034$0.0381 |
| GreeceGR | €0.016$0.0179 | €0.038$0.0425 |
GrenadaGD More rates (1)
|
€0.168$0.188 | €0.075$0.0839 |
| GuadeloupeGP | €0.064$0.0716 | €0.020$0.0224 |
| GuatemalaGT | €0.122$0.1366 | €0.079$0.0884 |
| GuineaGN | €0.406$0.4544 | €0.396$0.4432 |
| Guinea-BissauGW | €0.437$0.4891 | €0.429$0.4802 |
| GuyanaGY | €0.187$0.2093 | €0.204$0.2283 |
| HaitiHT | €0.413$0.4623 | €0.660$0.7387 |
| HondurasHN | €0.129$0.1444 | €0.094$0.1052 |
Hong KongHK More rates (1)
|
€0.030$0.0336 | €0.033$0.0369 |
| HungaryHU | €0.022$0.0246 | €0.046$0.0515 |
IcelandIS More rates (1)
|
€0.019$0.0213 | €0.017$0.019 |
| IndiaIN | €0.034$0.0381 | €0.037$0.0414 |
| IndonesiaID | €0.052$0.0582 | €0.040$0.0448 |
| IranIR | €0.203$0.2272 | €0.145$0.1623 |
| IraqIQ | €0.164$0.1836 | €0.109$0.122 |
IrelandIE More rates (2)
|
€0.018$0.0201 | €0.029$0.0325 |
| IsraelIL | €0.084$0.094 | €0.036$0.0403 |
ItalyIT More rates (1)
|
€0.085$0.0951 | €0.022$0.0246 |
| Ivory CoastCI | €0.273$0.3056 | €0.282$0.3156 |
| JamaicaJM | €0.147$0.1645 | €0.153$0.1713 |
| JapanJP | €0.040$0.0448 | €0.029$0.0325 |
| JordanJO | €0.128$0.1433 | €0.127$0.1422 |
| KazakhstanKZ | €0.172$0.1925 | €0.040$0.0448 |
KenyaKE More rates (1)
|
€0.100$0.1119 | €0.161$0.1802 |
| KiribatiKI | €0.437$0.4891 | €1.542$1.726 |
| KosovoXK | €0.419$0.469 | €0.386$0.432 |
| KuwaitKW | €0.037$0.0414 | €0.042$0.047 |
| KyrgyzstanKG | €0.163$0.1824 | €0.098$0.1097 |
| LaosLA | €0.069$0.0772 | €0.064$0.0716 |
LatviaLV More rates (2)
|
€0.025$0.028 | €0.056$0.0627 |
LebanonLB More rates (1)
|
€0.139$0.1556 | €0.077$0.0862 |
| LesothoLS | €3.266$3.6556 | €0.720$0.8059 |
| LiberiaLR | €0.302$0.338 | €0.315$0.3526 |
| LibyaLY | €0.215$0.2406 | €0.611$0.6839 |
LiechtensteinLI More rates (1)
|
€0.048$0.0537 | €0.035$0.0392 |
LithuaniaLT More rates (1)
|
€0.300$0.3358 | €0.020$0.0224 |
LuxembourgLU More rates (1)
|
€0.030$0.0336 | €0.033$0.0369 |
| MacaoMO | €0.087$0.0974 | €0.087$0.0974 |
| MacedoniaMK | €0.345$0.3862 | €0.130$0.1455 |
| MadagascarMG | €0.578$0.647 | €0.488$0.5462 |
| MalawiMW | €0.363$0.4063 | €0.403$0.4511 |
| MalaysiaMY | €0.017$0.019 | €0.017$0.019 |
| MaldivesMV | €1.227$1.3734 | €0.904$1.0118 |
| MaliML | €0.698$0.7813 | €0.525$0.5876 |
MaltaMT More rates (1)
|
€0.029$0.0325 | €0.016$0.0179 |
| MartiniqueMQ | €0.072$0.0806 | €0.017$0.019 |
| MauritaniaMR | €0.789$0.8831 | €0.305$0.3414 |
MauritiusMU More rates (1)
|
€0.046$0.0515 | €0.141$0.1578 |
| MayotteYT | €0.093$0.1041 | €0.027$0.0302 |
MexicoMX More rates (1)
|
€0.015$0.0168 | €0.023$0.0257 |
| MicronesiaFM | — | €0.337$0.3772 |
| MoldovaMD | €0.163$0.1824 | €0.204$0.2283 |
MonacoMC More rates (1)
|
€0.062$0.0694 | €0.062$0.0694 |
| MongoliaMN | €0.022$0.0246 | €0.021$0.0235 |
| MontenegroME | €0.321$0.3593 | €0.143$0.1601 |
MoroccoMA More rates (2)
|
€0.517$0.5787 | €0.083$0.0929 |
| MozambiqueMZ | €0.227$0.2541 | €0.146$0.1634 |
| MyanmarMM | €0.219$0.2451 | €3.127$3.5001 |
| NamibiaNA | €0.030$0.0336 | €0.084$0.094 |
| NauruNR | €4.095$4.5835 | €4.095$4.5835 |
| NepalNP | €1.097$1.2279 | €0.294$0.3291 |
NetherlandsNL More rates (2)
|
€0.350$0.3918 | €0.021$0.0235 |
| Netherlands Antilles | €0.112$0.1254 | €0.046$0.0515 |
| New CaledoniaNC | €0.303$0.3391 | €0.253$0.2832 |
New ZealandNZ More rates (1)
|
€0.053$0.0593 | €0.034$0.0381 |
| NicaraguaNI | €0.163$0.1824 | €0.106$0.1186 |
| NigerNE | €0.230$0.2574 | €0.211$0.2362 |
| NigeriaNG | €0.127$0.1422 | €0.127$0.1422 |
| NiueNU | — | €0.481$0.5384 |
| North KoreaKP | — | €0.408$0.4567 |
NorwayNO More rates (2)
|
€0.018$0.0201 | €0.016$0.0179 |
| OmanOM | €0.085$0.0951 | €0.092$0.103 |
| PakistanPK | €0.058$0.0649 | €0.029$0.0325 |
| PalauPW | — | €0.259$0.2899 |
| PalestinePS | €0.207$0.2317 | €0.141$0.1578 |
PanamaPA More rates (1)
|
€0.107$0.1198 | €0.035$0.0392 |
| Papua New GuineaPG | €0.992$1.1103 | €0.849$0.9503 |
| ParaguayPY | €0.029$0.0325 | €0.029$0.0325 |
PeruPE More rates (1)
|
€0.015$0.0168 | €0.015$0.0168 |
| PhilippinesPH | €0.112$0.1254 | €0.130$0.1455 |
PolandPL More rates (1)
|
€0.196$0.2194 | €0.020$0.0224 |
PortugalPT More rates (1)
|
€0.024$0.0269 | €0.021$0.0235 |
| Portugal Madeira and Azores | — | €0.021$0.0235 |
| Puerto RicoPR | €0.015$0.0168 | €0.015$0.0168 |
| QatarQA | €0.158$0.1768 | €0.159$0.178 |
| ReunionRE | €0.063$0.0705 | €0.030$0.0336 |
| RomaniaRO | €0.044$0.0492 | €0.015$0.0168 |
RussiaRU More rates (3)
|
€0.212$0.2373 | €0.889$0.9951 |
| RwandaRW | €0.233$0.2608 | €0.227$0.2541 |
| SamoaWS | — | €1.788$2.0013 |
| San MarinoSM | — | €0.027$0.0302 |
| Sao Tome and PrincipeST | — | €0.812$0.9089 |
| Saudi ArabiaSA | €0.127$0.1422 | €0.889$0.9951 |
SenegalSN More rates (1)
|
€0.111$0.1242 | €0.184$0.206 |
| Serbia and Montenegro | €0.313$0.3503 | €0.113$0.1265 |
SeychellesSC More rates (1)
|
€0.536$0.5999 | €0.541$0.6055 |
| Sierra LeoneSL | €0.306$0.3425 | €0.337$0.3772 |
| SingaporeSG | €0.112$0.1254 | €0.027$0.0302 |
| Slovak RepublicSK | €0.027$0.0302 | €0.015$0.0168 |
SloveniaSI More rates (2)
|
€0.099$0.1108 | €0.038$0.0425 |
| Solomon IslandsSB | — | €3.733$4.1783 |
SomaliaSO More rates (1)
|
€0.242$0.2709 | €0.255$0.2854 |
South AfricaZA More rates (1)
|
€0.064$0.0716 | €0.062$0.0694 |
| South KoreaKR | €0.026$0.0291 | €0.025$0.028 |
| South SudanSS | €0.418$0.4679 | €0.239$0.2675 |
SpainES More rates (3)
|
€0.053$0.0593 | €0.078$0.0873 |
| Sri LankaLK | €0.176$0.197 | €0.196$0.2194 |
| St HelenaSH | — | €0.885$0.9906 |
| St Kitts and NevisKN | €0.196$0.2194 | €0.165$0.1847 |
St LuciaLC More rates (1)
|
€0.197$0.2205 | €0.189$0.2115 |
| St Pierre and MiquelonPM | €0.210$0.2351 | €0.165$0.1847 |
| SudanSD | €0.375$0.4197 | €0.413$0.4623 |
| SurinameSR | €0.757$0.8473 | €0.307$0.3436 |
| SwazilandSZ | €0.130$0.1455 | €0.096$0.1075 |
SwedenSE More rates (1)
|
€0.024$0.0269 | €0.016$0.0179 |
SwitzerlandCH More rates (3)
|
€0.370$0.4141 | €0.144$0.1612 |
| SyriaSY | €0.347$0.3884 | €0.180$0.2015 |
| TaiwanTW | €0.072$0.0806 | €0.026$0.0291 |
| TajikistanTJ | €0.143$0.1601 | €0.134$0.150 |
| TanzaniaTZ | €0.204$0.2283 | €0.214$0.2395 |
| ThailandTH | €0.027$0.0302 | €0.039$0.0437 |
| TogoTG | €0.321$0.3593 | €0.548$0.6134 |
| TongaTO | €0.732$0.8193 | €39.682$44.4161 |
| Trinidad and TobagoTT | €0.131$0.1466 | €0.077$0.0862 |
| TunisiaTN | €0.760$0.8507 | €0.696$0.779 |
| TurkeyTR | €0.217$0.2429 | €0.034$0.0381 |
| Turkey northern Cyprus | €0.079$0.0884 | €0.035$0.0392 |
| TurkmenistanTM | €0.201$0.225 | €0.184$0.206 |
| Turks and CaicosTC | €0.173$0.1936 | €0.156$0.1746 |
| TuvaluTV | — | €14.073$15.7519 |
| UgandaUG | €0.293$0.328 | €0.272$0.3044 |
| UkraineUA | €0.217$0.2429 | €0.102$0.1142 |
| United Arab EmiratesAE | €0.889$0.9951 | €0.135$0.1511 |
United KingdomGB More rates (6)
|
€0.025$0.028 | €0.024$0.0269 |
| UruguayUY | €0.150$0.1679 | €0.061$0.0683 |
| US Virgin IslandsVI | €0.027$0.0302 | €0.027$0.0302 |
| UzbekistanUZ | €0.094$0.1052 | €0.127$0.1422 |
| VanuatuVU | €4.141$4.635 | €1.558$1.7439 |
| VenezuelaVE | €0.052$0.0582 | €0.024$0.0269 |
| VietnamVN | €0.172$0.1925 | €0.058$0.0649 |
| Wallis and FutunaWF | — | €0.251$0.2809 |
| YemenYE | €0.601$0.6727 | €0.605$0.6772 |
| ZambiaZM | €0.340$0.3806 | €0.252$0.2821 |
| ZimbabweZW | €0.398$0.4455 | €0.201$0.225 |
No country found. Try another spelling or the 2-letter code (e.g. SY).
Satellite phones and special numbers (2)
- Inmarsat [MOB]€3.149$3.5247
- Thuraya [MOB]€1.665$1.8636
Ready to call?Credit from €5 with PayPal, Bitcoin, USDT or Skrill.
Create free account
Prices are per minute, in euro; US dollar prices are converted at today's rate (1 € ≈ $1.12).
